Summary: In accordance with the data released by GACC in Jan., China's imports of grain slashed by 10.38% YoY and 0.13% MoM.
In accordance with the data released by the General Administration of Customs (GACC), China imported roughly 13.62 million tonnes of grain in Jan., slashed by 12.10% YoY and 0.98% MoM;
Table China's imports of grains in Jan. 2023, tonne
HS code | Description | Jan. 2023 | Jan. 2022 | MOM | YOY |
12019011 & 12019019 | Soybean | 9,131,490 | 8,840,585 | -13.48% | 3.29% |
10059000 | Corn | 2,242,712 | 2,754,048 | 158.63% | -18.57% |
10039000 | Barley | 495,752 | 694,164 | 4.08% | -28.58% |
10079000 | Sorghum | 10,079 | 1,125,067 | -90.26% | -99.10% |
10019900 & 10011900 | Wheat | 1,485,596 | 1,498,841 | 39.17% | -0.88% |
10063020 & 10064080 & 10064020 | Rice | 254,521 | 582,188 | -39.16% | -56.28% |
Total | 13,620,150 | 15,494,893 | 0.98% | -12.10% |
Source: GACC and CCM
In Jan, China imported:
- 9.13 million tonnes of soybean, 67% of the total import volume;
- 2.75 million tonnes of corn, barley and sorghu, 13% of the total import volume;
- 1.74 million tonnes of wheat and rice, 20% of the total import vllume.
Table Exports and Imports of seeds in China
HS code | Description | Export/Import | Volume, kg | Value, USD |
12011000 | Soybean seed | Export | 16,979 | 69,950 |
Import | 6 | 687 | ||
10051000 | Corn seed | Export | 2,325 | 31,582 |
Import | 119,233 | 1,994,687 | ||
12099110 | Carrot seed | Export | 1,921 | 37,281 |
Import | 16,981 | 6,918,229 | ||
12099120 | Broccoli seed | Export | 160 | 1,283 |
Import | 1,733 | 2,211,009 | ||
12099140 | Onion seed | Export | 24 | 1,245 |
Import | 14,544 | 3,901,177 | ||
12099150 | Spinach seed | Export | 1,749 | 8,428 |
Import | 203,260 | 2,857,006 | ||
12099130 | Tomato seed | Export | 54,644 | 7,924,612 |
Import | 808 | 2,037,901 | ||
12099190 | Other vegetable seed | Export | 484,921 | 16,903,929 |
Import | 501,807 | 5,899,726 |
Source: GACC and CCM
In Jan., China imported 562,723 kilograms and exported 858,372 kilograms of crop seeds, with the amount reaching USD24.98 million and USD25.82 million, respectively.
Specifically:
- China imported 119,233 kilograms and exported 2,325 kilograms of corn seed, with the amount reaching USD2.00 million and USD31.582, respectively;
- China imported 6 kilograms and exported 16,979 kilograms of soybean seed, with the amount reaching USD687 and USD69,950, respectively;
- China imported 237,326 kilograms and exported 58,498 kilograms of carrot, broccoli, spinach, onion and tomato seeds, with the amount reaching USD17.93 million and USD7.92 million, respectively;
- China imported 501,807 kilograms and exported 484,921 kilograms of other vegetable seeds, with the amount reaching USD599,726 and USD16.90, respectively.
Source:CCM
Want to know more information about import and export? Email econtact@tranalysis.com now.