In Jan.–March, a total of 38.06 million tonnes of grain was exported to China, up by 4.6% YoY, in accordance with data released by the General Administration Customs of the People's Republic of China on 13 April.
In March, China has imported roughly 11.67 million tonnes of grian, slashed by 7.19% YoY, in accordance with data released by the General Administration Customs of the People's Republic of China on 13 April. In Jan.–March, a total of 38.06 million tonnes of grain was exported to China, up by 4.6% YoY;
In terms of different types of grain, from Jan. to March:
- China imported 23.02 million tonnes of soybean, 60.5% of the total imported;
- China imported 9.72 tonnes of corn, barley and sorghum, 25.5% of the total imported;
- China imported 5.31 million tonnes of wheat and rice, 14% of the total imported;
Table China's imports of grains in Mar. 2023, tonne
HS code | Description | Mar. 2023 | Jan-Mar. 2023 | Jan-Mar. 2022 | MOM | YOY |
12019011 & 12019019 | Soybean | 6,853,025 | 23,024,186 | 20,280,631 | -2.68% | 13.53% |
10059000 | Corn | 2,191,371 | 7,520,341 | 7,096,551 | -28.99% | 5.97% |
10039000 | Barley | 732,470 | 1,691,399 | 1,724,771 | 58.14% | -1.93% |
10079000 | Sorghum | 185,546 | 512,053 | 2,590,624 | 52.52% | -80.23% |
10019900 & 10011900 | Wheat | 1,315,795 | 4,308,577 | 3035633.213 | -12.69% | 41.93% |
10063020 & 10064080 & 10064020 | Rice | 393,047 | 1,003,787 | 1,657,266 | 10.34% | -39.43% |
Total | 11,671,254 | 38,060,343 | 36,385,475 | -7.19% | 4.60% |
Source: GACC and CCM
In March, China exported 680.09 tonnes of seeds of soybean, corn and vegetable with USD16,082,869, decreasing by 1.05% YoY. Meanwhile. China imported 1,040.23 tonnes of seeds with USD23,547,214, plunging by 27.39% YoY.
In terms of various seeds:
- China imported 98.47 tonnes of corn seed with USD2,232,183, surging by 2,104.91% MoM, and exported 60.95 tonnes of corn seed with USD94,215, edging down by 6.26% YoY;
- China exported 16.42 tonnes of soybean seed with USD53,225, jumping by 56.43% MoM;
- China imported 213.83 tonnes of seeds of tomato, broccoli, onion, spinach and carrot with USD10,809,006, climbing up by 14.07% YoY, and exported 93,573 tonnes of vegetable seeds with USD5,177,804, slashed by 41.45% MoM;
- China imported 727,932 tonnes and exported 509,139 tonnes of other vegetable seeds with USD10,506,025 and USD10,757,625, rising by 17.95% and 47.84% MoM, respectively.
Table Exports and Imports of seeds in China
HS code | Description | Export/Import | Volume, kg | Value, USD | MOM (by value) |
12011000 | Soybean seed | Export | 16,423 | 53,225 | 56.43% |
Import | 0 | 0 | -100.00% | ||
10051000 | Corn seed | Export | 60,952 | 94,215 | -6.26% |
Import | 98,469 | 2,232,183 | 2104.91% | ||
12099110 | Carrot seed | Export | 15,425 | 531,469 | 17.65% |
Import | 3,811 | 1,843,807 | -24.88% | ||
12099120 | Broccoli seed | Export | 6 | 1,871 | -37.82% |
Import | 2,690 | 2,866,230 | 78.16% | ||
12099140 | Onion seed | Export | 1,472 | 76,512 | -70.18% |
Import | 1,690 | 455,483 | 958.45% | ||
12099150 | Spinach seed | Export | 2,103 | 11,562 | 2706.31% |
Import | 205,161 | 3,492,287 | 21.88% | ||
12099130 | Tomato seed | Export | 74,567 | 4,556,390 | -43.97% |
Import | 478 | 2,151,199 | -14.07% | ||
12099190 | Other vegetable seed | Export | 509,139 | 10,757,625 | 47.84% |
Import | 727,932 | 10,506,025 | 17.95% |
Source: GACC and CCM
Want to get more information, email econtact@tranalysis.com with your target product now.